TEACHER SALARY CHART
Murfreesboro City Schools
2010-2011 SCHOOL YEAR
| EXP | BS | MA | MA+30 | EDS | PHD |
| EXP 0 | 34,417 | 38,096 | 41,398 | 42,646 | 46,405 |
| EXP 1 | 35,350 | 39,168 | 42,680 | 43,921 | 47,680 |
| EXP 2 | 35,756 | 40,020 | 44,095 | 45,415 | 49,406 |
| EXP 3 | 36,946 | 41,151 | 45,235 | 46,576 | 50,618 |
| EXP 4 | 38,146 | 42,223 | 46,356 | 47,708 | 51,787 |
| EXP 5 | 39,225 | 43,333 | 47,514 | 48,888 | 53,010 |
| EXP 6 | 40,219 | 44,370 | 48,603 | 49,989 | 54,341 |
| EXP 7 | 41,211 | 45,433 | 49,777 | 51,261 | 55,721 |
| EXP 8 | 42,317 | 46,744 | 51,286 | 52,748 | 57,251 |
| EXP 9 | 43,536 | 47,975 | 52,512 | 53,982 | 58,468 |
| EXP 10 | 44,481 | 48,912 | 53,441 | 54,934 | 59,511 |
| EXP 11 | 45,389 | 49,815 | 54,360 | 55,643 | 60,298 |
| EXP 12 | 46,325 | 50,741 | 55,284 | 56,751 | 61,236 |
| EXP 13 | 46,959 | 51,408 | 55,918 | 57,386 | 61,855 |
| EXP 14 | 47,612 | 52,044 | 56,569 | 58,036 | 62,530 |
| EXP 15 | 48,239 | 52,664 | 57,187 | 58,651 | 63,140 |
| *Longevity Steps | |||||
| EXP 20 | 48,989 | 53,414 | 57,937 | 59,401 | 63,890 |
| EXP 25 | 49,889 | 54,314 | 58,837 | 60,301 | 64,790 |
* Longevity steps are not subject to annual percentage increase.
TEN(10) years of outside exerience as verified by the State Department of Education will be accepted for
placement on the salary schedule.
All State approved experience will apply for longevity purposes.



