2016 Foundation Grant Winners

The City Schools Foundation is proud to announce $52,774.76 in grant funding has been awarded to teachers for the 2016-17 foundation grant cycle. 27 grants were awarded to far-reaching and engaging grants focused in the areas of science, technology, engineering and math. Funded grants ranged from $99.95 to $9,999.00.

This year, four of the awarded grants will be utilized across the district. “Grab Your Passports,” a grant written by Technology Coaches Micky Brooks and Trent Cheeves will use Google Expeditions virtual software to take students on virtual field trips around the world. Teachers will be able to pick from hundreds of expeditions including ecological systems, outer space and the Egyptian pyramids. Teachers will use state standards to tie the field trips into the existing curriculum.

Funds for this round of teacher grants were raised from the “ Excellence in Education” dinner honoring community members Ed and Andrea Loughry, and the 2015 Foundation & Fashions.

  • 1. Darlene Thomas | Erma Siegel | PLANTING THE SEEDS OF BUDDING ENGINEERS
  • 2. Dr. Kristy Mall | Discovery | ENGINEERING OUR FUTURE: THE FUTURE IS HERE
  • 3. Meredith Gilliland | Hobgood | CULTIVATING KINDNESS AND COMPASSION
  • 4. Jessica Jacobs | Scales | MATH FUN: BRINGING MATH ALIVE
  • 5. Meredith Davis | Scales | I’M HOOKED BUT NEED MORE: GETTING MANIPULATIVES INTO THE HANDS OF EVERY CHILD
  • 6. Amber Kelly | Scales | EXPLORATION THROUGH LIFE CYCLES
  • 7. Lisa Bowe | Scales | READING ACROSS THE CURRICULUMS
  • 8. Luke Hill | Overall Creek | MUSIC E-CRITICS: A COLLABORATIVE STUDENT BLOG
  • 9. Shae Miga, Iliana Senior, Tonya Cannon | Reeves-Rogers | MIGHTY MATHEMATICIANS
  • 10. Micky Brooks & Trent Cheeves | District-wide | GRAB YOUR PASSPORTS
  • 11. Kelly Adams Harris | Northfield | RAPUNZEL , RAPUNZEL, THE TOWER OF SILKY ROOTS
  • 12. Tara McKinney | Erma Siegel | REAL LIFE ROLE PLAY
  • 13. Tara McKinney | Erma Siegel | LAS CIENCIAS PARA TODOS! / SCIENCE FOR EVERYONE!
  • 14. Leah Bartch | District-wide | EV3 SOLUTIONS: ALERT THE REBELS
  • 15. Meri-Leigh Smith | District-wide | SUCCESS THROUGH MOVEMENT
  • 16. Cindy Cliché | District-wide | MATH 2 GO
  • 17. Anna Buchholtz | Cason Lane | STEM ROOM MATERIALS
  • 18. Beth Carter | Reeves-Rogers | FOR THE LOVE OF AQUAPONICS
  • 19. Neely Embree | Mitchell-Neilson | “TWENTY-ONE DAYS TO EGG-CELLENCE”
  • 20. Debbie Hickerson | Cason Lane | STEAM WORK MAKES THE DREAM WORK
  • 21. Felicia Jackson | Cason Lane | MATH ALIVE!
  • 22. Rachel Slough | Scales | REACHING OUTSIDE THE TEXTBOOK: TEACHING MATH
  • 23. Sarah Chumney & Taba Karna | Cason Lane | GOT ROOM FOR MATH
  • 24. Michelle Eaton | Erma Siegel | BREAKOUT CRAZE
  • 25. Rachel Prater & Jennie Bucaro | Mitchell-Neilson | TO STEMFINITY AND BEYOND
  • 26. Rachel Prater | Mitchell-Neilson | MAKING MATH MAGNETIC
  • 27. Bess Turner | Discovery | BREAKOUT EDU: WILL YOU ESCAPE

 

Foundation Grant Winners 2016